http://keisan.casio.com/exec/system/1222997077
Calculates the solution y=f(x) of the linear ordinary differential equation y'=F(x,y) using Runge-Kutta fourth-order method. | |||
| |||
|
Calculates the solution y=f(x) of the linear ordinary differential equation y'=F(x,y) using Runge-Kutta fourth-order method. | |||
| |||
|
x | y=f(x) |
0 | 0 |
0.02 | 0.019997333733260008 |
0.04 | 0.0399786802577078769 |
0.06 | 0.0599281034486404157 |
0.08 | 0.079829769003171595 |
0.1 | 0.0996679944889870499 |
0.12 | 0.119427298369717902 |
0.14 | 0.139092447684269286 |
0.16 | 0.158648504072844527 |
0.18 | 0.178080867861151214 |
0.2 | 0.197375319936037919 |
0.22 | 0.216518061170221227 |
0.24 | 0.235495749180415114 |
0.26 | 0.254295532231633583 |
0.28 | 0.272905080130249338 |
0.3 | 0.291312611979094038 |
0.32 | 0.30950692069901888 |
0.34 | 0.327477394252447944 |
0.36 | 0.345214033535120318 |
0.38 | 0.36270746693202733 |
0.4 | 0.379948961562138604 |
0.42 | 0.396930431263545203 |
0.44 | 0.413644441395843414 |
0.46 | 0.430084210559699072 |
0.48 | 0.4462436093543784 |
0.5 | 0.462117156312464695 |
0.52 | 0.477700011166906455 |
0.54 | 0.49298796561891394 |
0.56 | 0.507977431786033545 |
0.58 | 0.522665428518019257 |
0.6 | 0.537049565773960731 |
0.62 | 0.551128027257623087 |
0.64 | 0.564899551509236772 |
0.66 | 0.578363411651201497 |
0.68 | 0.591519393982508874 |
0.7 | 0.604367775612329241 |
0.72 | 0.616909301317343102 |
0.74 | 0.629145159800224484 |
0.76 | 0.64107695951840057 |
0.78 | 0.652706704243014336 |
0.8 | 0.66403676849809355 |
0.82 | 0.67506987301946081 |
0.84 | 0.685809060362074861 |
0.86 | 0.696257670773430761 |
0.88 | 0.706419318439509255 |
0.9 | 0.71629786819868375 |
0.92 | 0.725897412808081388 |
0.94 | 0.735222250836253129 |
0.96 | 0.744276865245722087 |
0.98 | 0.75306590271912112 |
1 | 0.761594153773257758 |
No hay comentarios:
Publicar un comentario