Algunos Libros de métodos numéricos y optimización
http://www.cse.iitm.ac.in/~vplab/downloads/opt/
Index of /~vplab/downloads/opt
![[ICO]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ulsp4BLg6SQ2W4OjLeMZQRPTcK8RFxMHGCQuV7GN4GTvsjxsleyu_n_OU_x5itSNr4wCXqNX1muTGtI3p5XPRHAbUWknvS52j6x581=s0-d) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vxv6b7_VR7G0iPozri295XPN-5eaGom5daa4PPqxKZ3C2k2aBxfc97Y4JrYFe7tAP3i_M5aIfhL585AZHDEG10mHE95eCMBG72cg=s0-d) | Parent Directory | | - | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | ( ) C. Woodford, C. Phillips (auth.)-Numerical Methods with Worked Examples_ Matlab Edition-Springer Netherlands (2012).pdf | 2014-07-04 14:58 | 2.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | (Advances in Computer Vision and Pattern Recognition ) Marco Alexander Treiber (auth.)-Optimization for Computer Vision_ An Introduction to Core Concepts and Methods-Springer London (2013).pdf | 2013-10-09 10:58 | 6.9M | |
![[IMG]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s1RIwNfUVJy9nDmaRsMMx9LGe4iOC17_Deu7QCqVhIME80IqHxkayqWx3AZpiA65iczRMdPz5Q4el9vcfWuaylQJ5-TcGGq0nFQ-zUXg=s0-d) | (Cambridge texts in applied mathematics) Jon Lee-A first course in combinatorial optimization-Cambridge University Press (2004).djvu | 2014-06-24 10:05 | 1.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | (GTM258) Osman G�ler-Foundations of optimization-Springer (2010).pdf | 2013-10-09 10:56 | 2.4M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | (Neural Information Processing series) Suvrit Sra, Sebastian Nowozin, Stephen J. Wright-Optimization for Machine Learning (Neural Information Processing series) -The MIT Press (2011).pdf | 2013-10-09 10:57 | 3.0M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | (Springer Series in Operations Research and Financial Engineering) Jorge Nocedal, Stephen Wright-Numerical Optimization-Springer (2006).pdf | 2013-10-09 10:55 | 3.3M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | (Texts in Applied Mathematics 46) Pablo Pedregal (auth.)-Introduction to Optimization-Springer New York (2004).pdf | 2013-10-09 10:54 | 2.3M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | (Universitext) Joseph-Fr�d�ric Bonnans, Jean Charles Gilbert, Claude Lemarechal, Claudia A. Sagastiz�bal-Numerical optimization. Theoretical and practical aspects- Springer (2006).pdf | 2014-07-04 15:03 | 3.2M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t7U-_RVFRarKSs_Tnvk5tXZMiex2-hfYA8lfWZHTlhcoqEwq8AhN-qg5_fEG-5I0atRXkOHOuD9k4_4JK6kAMgmZHWnye0CNG6yy7SlQ=s0-d) | Anne Greenbaum, Timothy P. Chartier-Numerical Methods_ Design, Analysis, and Computer Implementation of Algorithms-Princeton University Press (2012).epub | 2014-07-04 15:01 | 3.9M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | Applied Numerical Analysis.pdf | 2014-07-07 22:04 | 22M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | Curtis F. Gerald Patrick O. Wheatley-Applied Numerical Analysis - Solutions manual.pdf | 2014-07-07 22:07 | 7.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vf0rAZvPftRcMAWPFUocxTn_qUEYdNnc06IMX6WG4VR29Sgj3RE5UpEKVzuOwPZQ8wLR6mHSZ7C6_YjZMLviAVnLt7KYidef_R3sy3RQ=s0-d) | Jorge Nocedal, Stephen Wright-Numerical Optimization-Springer (2000).pdf |
No hay comentarios:
Publicar un comentario