Algunos Libros de métodos numéricos y optimización
http://www.cse.iitm.ac.in/~vplab/downloads/opt/
Index of /~vplab/downloads/opt
![[ICO]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sRjZzXgEM0PEjBDHjRzUDcp8_fo7j8hsUORQk0gvU4yqbSBPBNfictr68sVOIRt7db7btM9NIPAMta_NTajihHh8XKbP_QjT8L6upP=s0-d) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ufESa7kVSIOMlMVgoCjIWAdR4ypf8RVTKC9_l8MAfSr96HotVwvkyKMgY9KNkGFWI1Imr-51CpQQ5Ho6CX7Yee1xFDe4un_kxeVQ=s0-d) | Parent Directory | | - | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | ( ) C. Woodford, C. Phillips (auth.)-Numerical Methods with Worked Examples_ Matlab Edition-Springer Netherlands (2012).pdf | 2014-07-04 14:58 | 2.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | (Advances in Computer Vision and Pattern Recognition ) Marco Alexander Treiber (auth.)-Optimization for Computer Vision_ An Introduction to Core Concepts and Methods-Springer London (2013).pdf | 2013-10-09 10:58 | 6.9M | |
![[IMG]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vDQMmgzwK0qxrS75GGNyCZGslf_3v7QyxE9eJc9qh8aVYLKWuj90zw72nASbGiT4urqC9WSTWDd7lA98Od3PZd7iUWik9-C0se1Bzshw=s0-d) | (Cambridge texts in applied mathematics) Jon Lee-A first course in combinatorial optimization-Cambridge University Press (2004).djvu | 2014-06-24 10:05 | 1.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | (GTM258) Osman G�ler-Foundations of optimization-Springer (2010).pdf | 2013-10-09 10:56 | 2.4M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | (Neural Information Processing series) Suvrit Sra, Sebastian Nowozin, Stephen J. Wright-Optimization for Machine Learning (Neural Information Processing series) -The MIT Press (2011).pdf | 2013-10-09 10:57 | 3.0M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | (Springer Series in Operations Research and Financial Engineering) Jorge Nocedal, Stephen Wright-Numerical Optimization-Springer (2006).pdf | 2013-10-09 10:55 | 3.3M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | (Texts in Applied Mathematics 46) Pablo Pedregal (auth.)-Introduction to Optimization-Springer New York (2004).pdf | 2013-10-09 10:54 | 2.3M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | (Universitext) Joseph-Fr�d�ric Bonnans, Jean Charles Gilbert, Claude Lemarechal, Claudia A. Sagastiz�bal-Numerical optimization. Theoretical and practical aspects- Springer (2006).pdf | 2014-07-04 15:03 | 3.2M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tMTmSNB72alOsuQCSrSf4Q0Fgz-Ih8sBX-iZWv4yfRGo6kTw97oZvlcyE41BPyQct5ScaR5TY32-Bo1s_DN9RuAgXQAb_wBaulecHDWg=s0-d) | Anne Greenbaum, Timothy P. Chartier-Numerical Methods_ Design, Analysis, and Computer Implementation of Algorithms-Princeton University Press (2012).epub | 2014-07-04 15:01 | 3.9M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | Applied Numerical Analysis.pdf | 2014-07-07 22:04 | 22M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | Curtis F. Gerald Patrick O. Wheatley-Applied Numerical Analysis - Solutions manual.pdf | 2014-07-07 22:07 | 7.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2xgBhFCdMTOe14b6IrmFHz5D90E_VB7kVfxeu8xTiILxefaaRo1Bwb6X4rkEfnkRsLElUhXPCO_lVPV_QBqS6VEp-MOkd9ZW73s8sDg=s0-d) | Jorge Nocedal, Stephen Wright-Numerical Optimization-Springer (2000).pdf |
No hay comentarios:
Publicar un comentario