Algunos Libros de métodos numéricos y optimización
http://www.cse.iitm.ac.in/~vplab/downloads/opt/
Index of /~vplab/downloads/opt
![[ICO]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_syD4yz5gbz3Z-LV2Ed46mwMQRQGO_Vw5iD-ffboSrpKODb1twHvmHswK9fY0cK6JImCaHTqJdw3j367_dIQj5ZgCREQ6quldnuaM6p=s0-d) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uIBt6BhmwKz6qLQK8JHQm8iXaT05-G0zINtTtoWp6Z11-CWfsmo_n3w-GUwmaGipx5SYZKGSy7HhnqGaIBb8G954ZXZBaaKY-xng=s0-d) | Parent Directory | | - | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | ( ) C. Woodford, C. Phillips (auth.)-Numerical Methods with Worked Examples_ Matlab Edition-Springer Netherlands (2012).pdf | 2014-07-04 14:58 | 2.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | (Advances in Computer Vision and Pattern Recognition ) Marco Alexander Treiber (auth.)-Optimization for Computer Vision_ An Introduction to Core Concepts and Methods-Springer London (2013).pdf | 2013-10-09 10:58 | 6.9M | |
![[IMG]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tRqgcPb3U_O7kvxZOXWexzYi-XwlU3NB5AQodiznYplacP003tG0le4sgvChrG7A3F25MeHh8EZtqYlhnaLNrm6lD0_W_W7VHQ73HliQ=s0-d) | (Cambridge texts in applied mathematics) Jon Lee-A first course in combinatorial optimization-Cambridge University Press (2004).djvu | 2014-06-24 10:05 | 1.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | (GTM258) Osman G�ler-Foundations of optimization-Springer (2010).pdf | 2013-10-09 10:56 | 2.4M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | (Neural Information Processing series) Suvrit Sra, Sebastian Nowozin, Stephen J. Wright-Optimization for Machine Learning (Neural Information Processing series) -The MIT Press (2011).pdf | 2013-10-09 10:57 | 3.0M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | (Springer Series in Operations Research and Financial Engineering) Jorge Nocedal, Stephen Wright-Numerical Optimization-Springer (2006).pdf | 2013-10-09 10:55 | 3.3M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | (Texts in Applied Mathematics 46) Pablo Pedregal (auth.)-Introduction to Optimization-Springer New York (2004).pdf | 2013-10-09 10:54 | 2.3M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | (Universitext) Joseph-Fr�d�ric Bonnans, Jean Charles Gilbert, Claude Lemarechal, Claudia A. Sagastiz�bal-Numerical optimization. Theoretical and practical aspects- Springer (2006).pdf | 2014-07-04 15:03 | 3.2M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t4845GMh_gPlAgFDEKk_rk13vCT7ymrjPFqd0mEh7UDW-tD7yo-JNPn9Ruulwe1WEFH5ckh-8jJBx11ZfNWoZpR6G0WsPBSF_sRghlKA=s0-d) | Anne Greenbaum, Timothy P. Chartier-Numerical Methods_ Design, Analysis, and Computer Implementation of Algorithms-Princeton University Press (2012).epub | 2014-07-04 15:01 | 3.9M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | Applied Numerical Analysis.pdf | 2014-07-07 22:04 | 22M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | Curtis F. Gerald Patrick O. Wheatley-Applied Numerical Analysis - Solutions manual.pdf | 2014-07-07 22:07 | 7.7M | |
![[ ]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_udYTMJ61Gt4xnzxAIUFo9OZp3MWRwS4XBMw8aKmlU9FepoPI7fIKFxYt8-twSZHv64iQGpMJEZWGxKm5yd7sbSi1JK3cNFfca9bSA1sA=s0-d) | Jorge Nocedal, Stephen Wright-Numerical Optimization-Springer (2000).pdf |
No hay comentarios:
Publicar un comentario