Name | Data Types | Default Task | Attribute Types | # Instances | # Attributes | Year |
| Multivariate | Classification | Categorical, Integer, Real | 4177 | 8 | 1995 |
| Multivariate | Classification | Categorical, Integer | 48842 | 14 | 1996 |
| Multivariate | Classification | Categorical, Integer, Real | 798 | 38 | |
| | Recommender-Systems | Categorical | 37711 | 294 | 1998 |
| Multivariate | Classification | Categorical, Integer, Real | 452 | 279 | 1998 |
| Multivariate | Classification | Categorical, Integer, Real | 6000 | 7 | 1992 |
| Multivariate | Classification | Categorical | 226 | | 1987 |
| Multivariate | Classification | Categorical | 226 | 69 | 1992 |
| Multivariate | Regression | Categorical, Real | 398 | 8 | 1993 |
| Multivariate | Regression | Categorical, Integer, Real | 205 | 26 | 1987 |
| Univariate, Text | Classification | | 294 | 1 | 1994 |
| Multivariate | Classification | Categorical | 625 | 4 | 1994 |
| Multivariate | Classification | Categorical | 16 | 4 | |
| Multivariate | Classification | Categorical | 286 | 9 | 1988 |
| Multivariate | Classification | Integer | 699 | 10 | 1992 |
| Multivariate | Classification, Regression | Real | 198 | 34 | 1995 |
| Multivariate | Classification | Real | 569 | 32 | 1995 |
| Multivariate | Classification | Categorical, Integer | 108 | 13 | 1990 |
| Multivariate | Classification | Categorical | 1728 | 6 | 1997 |
| Multivariate | Classification | Categorical, Integer | 48842 | 14 | 1996 |
| Multivariate, Data-Generator | Classification | Categorical, Integer | | 22 | 1988 |
| Multivariate | Classification | Categorical | 3196 | 36 | 1989 |
| Multivariate | Classification | Categorical, Integer | 28056 | 6 | 1994 |
| Domain-Theory | | | | | |
| Univariate, Time-Series | | Categorical, Integer | 100 | 6 | |
| Multivariate, Spatial | Classification | Categorical | 67557 | 42 | 1995 |
| Multivariate | Classification | Categorical, Integer, Real | 690 | 15 | |
| Multivariate, Domain-Theory | Classification | Categorical, Real, Integer | 125 | | 1992 |
| Multivariate | Regression | Integer | 209 | 9 | 1987 |
| Multivariate | Classification | Categorical, Integer | 1473 | 9 | 1997 |
| Multivariate | Classification | Categorical, Integer | 581012 | 54 | 1998 |
| Multivariate | Classification | Categorical, Integer, Real | 512 | 39 | 1995 |
| Multivariate | Classification | Categorical, Integer | 366 | 33 | 1998 |
| Multivariate, Time-Series | | Categorical, Integer | | 20 | |
| Data-Generator | | Real | | | |
| | | | | | 1994 |
| | | | | | |
| Multivariate | Classification | Categorical, Integer, Real | 132 | 12 | 1989 |
| Multivariate | Classification | Real | 336 | 8 | 1996 |
| Multivariate | Classification | Categorical, Integer | 194 | 30 | 1990 |
| | Function-Learning | Real | 352 | | 1990 |
| Multivariate | Classification | Real | 214 | 10 | 1987 |
| Multivariate | Classification | Integer | 306 | 3 | 1999 |
| Multivariate | Classification | Categorical | 160 | 5 | 1989 |
| Multivariate | Classification | Categorical, Integer, Real | 303 | 75 | 1988 |
| Multivariate | Classification | Categorical, Integer, Real | 155 | 19 | 1988 |
| Multivariate | Classification | Categorical, Integer, Real | 368 | 27 | 1989 |
| Multivariate, Time-Series | | Real | | | |
| Multivariate | Classification | Real | 2310 | 19 | 1990 |
| Multivariate | Classification | Categorical, Integer, Real | 3279 | 1558 | 1998 |
| Multivariate | Classification | Integer, Real | 351 | 34 | 1989 |
| Multivariate | Classification | Real | 150 | 4 | 1988 |
| Multivariate | Classification | Real | 7797 | 617 | 1994 |
| Relational | Relational-Learning | Categorical | 104 | 12 | 1990 |
| Multivariate | | Categorical, Integer, Real | 57 | 16 | 1988 |
| Multivariate, Data-Generator | Classification | Categorical | | 7 | 1988 |
| Multivariate | Classification | Categorical | 24 | 4 | 1990 |
| Multivariate | Classification | Integer | 20000 | 16 | 1991 |
| Multivariate | | Categorical, Integer, Real | 345 | 7 | 1990 |
| Domain-Theory | | | | | |
| Multivariate | Classification | Integer | 32 | 56 | 1992 |
| Multivariate | Classification | Categorical | 148 | 18 | 1988 |
| Multivariate | Classification | Categorical, Integer, Real | 209 | 8 | 1990 |
| Multivariate | Classification | Categorical, Integer, Real | 528 | 22 | 1996 |
| Domain-Theory | | Categorical, Integer, Real | | | 1995 |
| Sequential, Domain-Theory | Classification | Categorical | 106 | 58 | 1990 |
| Sequential | Classification | Categorical | 128 | | |
| Sequential, Domain-Theory | Classification | Categorical | 3190 | 61 | 1992 |
| Multivariate | Classification | Categorical | 432 | 7 | 1992 |
| Domain-Theory | | | 202 | | 1994 |
| Multivariate | Classification | Integer, Real | 2000 | 649 | |
| Multivariate | Classification | Categorical | 8124 | 22 | 1987 |
| Multivariate | Classification | Integer | 476 | 168 | 1994 |
| Multivariate | Classification | Integer | 6598 | 168 | 1994 |
| Multivariate | Classification | Categorical | 12960 | 8 | 1997 |
| Domain-Theory | | | | | 1991 |
| Multivariate | Classification | Integer, Real | 5473 | 10 | 1995 |
| Multivariate | Classification | Integer | 5620 | 64 | 1998 |
| Multivariate | Classification | Integer | 10992 | 16 | 1998 |
| Multivariate | Classification | Categorical, Integer | 90 | 8 | 1993 |
| Multivariate | Classification | Categorical | 339 | 17 | 1988 |
| Domain-Theory | | | | | |
| Domain-Theory | | | | | |
| Multivariate, Data-Generator | Classification | Real | | 72 | 1992 |
| Multivariate | Regression | Categorical, Integer | 167 | 4 | 1993 |
| Multivariate | Classification | Categorical | 15 | 6 | 1988 |
| Multivariate | Regression | Categorical | 1389 | 10 | 1989 |
| Multivariate | Classification | Categorical | 307 | 35 | 1988 |
| Multivariate | Classification | Categorical | 47 | 35 | 1987 |
| Multivariate | Regression | Integer | 23 | 4 | 1993 |
| Multivariate | Classification | Integer, Real | 531 | 102 | 1988 |
| Multivariate | Classification | Integer, Real | 4601 | 57 | 1999 |
| Multivariate | Classification | Categorical | 267 | 22 | 2001 |
| Multivariate | Classification | Integer | 267 | 44 | 2001 |
| Multivariate | Clustering | Categorical, Integer | 76 | 45 | |
| | | | | | 1992 |
| Domain-Theory | | | 1000 | | 1993 |
| Multivariate | Classification | Categorical, Integer | 151 | 5 | 1997 |
| Multivariate | Classification | Categorical | 958 | 9 | 1991 |
| Multivariate, Domain-Theory | Classification | Categorical, Real | 7200 | 21 | 1987 |
| Multivariate | Classification | Categorical | 10 | 32 | 1994 |
| Multivariate | Classification | Categorical, Integer | 285 | 17 | 1988 |
| Multivariate | Classification | Categorical | 435 | 16 | 1987 |
| Multivariate | Clustering | Integer, Real | 527 | 38 | 1993 |
| Multivariate, Data-Generator | Classification | Real | 5000 | 21 | 1988 |
| Multivariate, Data-Generator | Classification | Real | 5000 | 40 | 1988 |
| Multivariate | Classification | Integer, Real | 178 | 13 | 1991 |
| Multivariate | Classification | Real | 1484 | 8 | 1996 |
| Multivariate | Classification | Categorical, Integer | 101 | 17 | 1990 |
| | | | | | |
| Text | | | 20000 | | 1999 |
| Multivariate, Time-Series | Classification | Categorical, Real | 6650 | 15 | 1999 |
| Multivariate, Time-Series | Classification | Real | 2565 | 22 | 2002 |
| Multivariate | Clustering | Categorical | 2458285 | 68 | |
| Multivariate | Classification | Categorical, Integer | 299285 | 40 | 2000 |
| Multivariate | | Categorical, Real | 340 | 17 | 1999 |
| Multivariate | | Real | 68040 | 89 | 1999 |
| Relational | | | | | 2001 |
| Multivariate, Time-Series | | Categorical, Integer, Real | 122 | 4 | 1999 |
| Spatio-temporal | | Integer, Real | 178080 | 12 | 1999 |
| Transactional, Sequential | Recommender-Systems | Categorical | 50672 | | 2000 |
| Image | Classification | Integer | 640 | | 1999 |
| Multivariate | Regression, Description | Categorical, Integer | 9000 | 86 | 2000 |
| Multivariate | | Categorical, Integer | 10104 | 72 | 1999 |
| Multivariate | | Categorical, Integer | 256932 | 61 | 1999 |
| Multivariate, Time-Series | Classification | Real | 640 | 12 | |
| Multivariate | Regression | Categorical, Integer | 191779 | 481 | 1998 |
| Multivariate | Classification | Categorical, Integer | 4000000 | 42 | 1999 |
| Relational | | | | | 2001 |
| Multivariate, Relational | | | 10000 | | 1999 |
| Sequential | | Categorical | 989818 | | |
| Text | | | 129000 | | 2003 |
| Multivariate, Time-Series | | Categorical, Real | | | 1999 |
| Univariate, Time-Series | | | 100000 | | 1999 |
| Text | Classification | Categorical | 21578 | 5 | 1997 |
| Multivariate, Time-Series | Classification | Integer | 463 | 90 | 1999 |
| Time-Series | Classification, Clustering | Real | 600 | | 1999 |
| Multivariate, Text | Classification | Categorical | 332 | 5 | 1998 |
| Text, Sequential | | | | | |
| Image | Classification | | | | |
| Multivariate | Classification | Categorical, Integer, Real | 690 | 14 | |
| Multivariate | Classification | Categorical, Integer | 1000 | 20 | 1994 |
| Multivariate | Classification | Categorical, Real | 270 | 13 | |
| Multivariate | Classification | Integer | 6435 | 36 | 1993 |
| Multivariate | Classification | Real | 2310 | 19 | 1990 |
| Multivariate | Classification | Integer | 58000 | 9 | |
| Multivariate | Classification | Integer | 946 | 18 | |
| Multivariate | | Categorical | 20008 | 4 | |
| Multivariate | Classification | Real | 208 | 60 | |
| | Classification | Real | 528 | 10 | |
| Domain-Theory | | | | | |
| | | | | | |
| Multivariate | | Real | 1024 | 10 | 1989 |
| Multivariate, Time-Series | | Categorical, Integer | 10080 | 4 | 2006 |
| Multivariate, Time-Series | | Categorical, Integer | 50400 | 3 | 2006 |
| Multivariate | Classification | Categorical, Integer | 1025010 | 11 | 2007 |
| Multivariate | Classification | Real | 19020 | 11 | 2007 |
| Multivariate, Sequential | Classification | Integer | 1364 | | 2007 |
| Multivariate | Classification | Integer | 961 | 6 | 2007 |
| Multivariate | Regression | Real | 517 | 13 | 2008 |
| Text | Classification | | 200 | | 2008 |
| Text | Clustering | Integer | 8000000 | 100000 | 2008 |
| Multivariate | Regression | Real | 1030 | 9 | 2007 |
| Sequential | Classification | Real | 606 | 101 | 2008 |
| Multivariate | Classification | Real | 900 | 10000 | 2008 |
| Multivariate | Classification | Integer | 2600 | 20000 | 2008 |
| Multivariate | Classification | Integer | 1950 | 100000 | 2008 |
| Multivariate | Classification | Integer | 13500 | 5000 | 2008 |
| Multivariate | Classification | Real | 4400 | 500 | 2008 |
| Multivariate, Sequential, Time-Series | Classification | Real | 2536 | 73 | 2008 |
| Multivariate | Causal-Discovery | Integer | 300 | 43 | 2008 |
| Multivariate | Classification | Real | 197 | 23 | 2008 |
| Time-Series | Classification, Clustering | Real | 2858 | 3 | 2008 |
| Multivariate | Classification | Real | 748 | 5 | 2008 |
| Multivariate, Sequential | Classification | Integer | 11640 | | 2009 |
| Multivariate | Classification | Integer | 1593 | 256 | 2008 |
| Multivariate | Classification, Causal-Discovery | Real | 1567 | 591 | 2008 |
| Multivariate | Clustering | Categorical | 22632 | 70 | 2008 |
| Multivariate, Sequential | Classification, Clustering | Real | 360 | 91 | 2009 |
| Multivariate | Regression | Real | 103 | 10 | 2009 |
| Multivariate | Regression | Real | 1994 | 128 | 2009 |
| Multivariate | Classification | Categorical, Integer | 120 | 6 | 2009 |
| Multivariate | Classification, Regression | Real | 4898 | 12 | 2009 |
| Multivariate, Time-Series | Classification | Integer, Real | 2396130 | 3231961 | 2009 |
| Multivariate | Classification | Real | 16772 | 5409 | 2010 |
| Multivariate | Regression | Integer, Real | 5875 | 26 | 2009 |
| Multivariate | Classification | Integer | 503 | | 2010 |
| Text | | | 51 | | 2010 |
| Multivariate | Classification | Real | 106 | 10 | 2010 |
| Multivariate | Classification | Real | 2126 | 23 | 2010 |
| Multivariate, Sequential | Classification | Real | 5456 | 24 | 2010 |
| Multivariate, Time-Series | Classification | Real | 8800 | 13 | 2010 |
| Univariate, Sequential, Time-Series | Classification | Real | 164860 | 8 | 2010 |
| Multivariate | Classification | Categorical, Integer, Real | | | 2010 |
| Multivariate | Classification | Integer, Real | 1941 | 27 | 2010 |
| Multivariate | Classification | Real | 130065 | 50 | 2010 |
| Multivariate | Regression | Real | 515345 | 90 | 2011 |
| Multivariate, Time-Series | Classification | Real | 440 | 138672 | 2011 |
| Text | | | | | 2011 |
| Domain-Theory | Regression | Real | 53500 | 386 | 2011 |
| Multivariate, Sequential | Classification | Integer | 8235 | | 2011 |
| Multivariate | Classification | Integer, Real | | | 2011 |
| Multivariate | Classification | Real | 5749132 | 12 | 2011 |
| Multivariate | Regression | Real | 2215 | 147 | 2011 |
| Multivariate | Classification | Real | 310 | 6 | 2011 |
| Time-Series | Classification | Real | 10000 | 8 | 2011 |
| Time-Series | Classification | Real | 3000 | 27 | 2011 |
| Multivariate, Text, Domain-Theory | Classification | Real | 1500 | 10000 | 2011 |
| Time-Series, Domain-Theory | Regression, Clustering, Causal-Discovery | | 30000 | 20000 | 2011 |
| Multivariate, Text, Domain-Theory | Classification, Clustering | Real | 2500 | 10000 | 2011 |
| Text | Classification | | 4143 | 54877 | 2011 |
| Text | Classification | | 64 | 4702 | 2011 |
| Multivariate, Univariate, Text | Classification, Regression, Clustering | Integer, Real | 53414 | 24 | 2011 |
| Multivariate, Univariate, Text | Classification, Regression, Clustering | Integer, Real | 65554 | 29 | 2011 |
| Multivariate | Classification | Real | 45211 | 17 | 2012 |
| Text | Classification | | 1138562 | 3 | 2012 |
| Multivariate | Classification | Real | 13910 | 128 | 2012 |
| Multivariate | Classification | Integer, Real | 583 | 10 | 2012 |
| Multivariate, Time-Series | Classification | Real | 2551 | 242 | 2012 |
| Univariate | Classification | Real | 34465 | 120 | 2012 |
| Multivariate, Text, Domain-Theory | Classification, Clustering | Real | 5574 | | 2012 |
| Univariate | Classification | Real | 245057 | 4 | 2012 |
| Univariate | Classification | Real | 182 | 13 | 2012 |
| Multivariate, Time-Series | Classification | Real | 3850505 | 52 | 2012 |
| Multivariate | | | 138 | 47 | 2012 |
| Multivariate, Text | Classification | Integer | 1080 | 857 | 2012 |
| Multivariate, Time-Series | Regression, Clustering | Real | 2075259 | 9 | 2012 |
| Multivariate | Classification, Clustering | Real | 210 | 7 | 2012 |
| Multivariate, Univariate, Text | Classification | Integer, Real | 115 | 200 | 2012 |
| Sequential | | Integer | 3960456 | 4 | 2012 |
| Text | Classification | | | | 2012 |
| Multivariate, Time-Series | Classification, Clustering | | 10299 | 561 | 2012 |
| | Classification | Real | 1600 | 64 | 2012 |
| Multivariate | Classification, Regression | Integer, Real | 768 | 8 | 2012 |
| Multivariate | Regression | Real | 308 | 7 | 2013 |
| Multivariate | Classification, Regression | Real | 100 | 10 | 2013 |
| Multivariate, Time-Series | Classification | Real | 237 | 9 | 2013 |
| Sequential, Text | Regression, Clustering | Real | 434874 | 4 | 2013 |
| Multivariate, Univariate, Time-Series | Classification, Regression | Real | 536 | 8 | 2013 |
| Time-Series, Multivariate | Regression, Classification | Integer, Real | 140000 | 77 | 2013 |
| Multivariate | Classification | Real | 6118 | 51 | 2013 |
| Sequential | Classification | Integer, Real | 165632 | 18 | 2013 |
| Multivariate, Time-Series | Classification | Real | 18000 | 1950000 | 2013 |
| Multivariate | Classification | Real | 540 | 18 | 2013 |
| Multivariate | Classification | Real | 931 | 1300 | 2013 |
| Multivariate | Classification | Integer, Real | 1055 | 41 | 2013 |
| Multivariate | Classification | | 100 | 6 | 2013 |
| Multivariate, Time-Series | Classification, Clustering | Real | 9120 | 5625 | 2013 |
| Multivariate | Classification, Clustering | Integer | 403 | 5 | 2013 |
| Multivariate | Classification | Real | 111740 | | 2013 |
| Multivariate, Sequential, Text | Clustering | | 10421 | 7 | 2013 |
| Multivariate | Classification, Clustering | | 5820 | 33 | 2013 |
| Multivariate | Classification | Real | 403 | 5 | 2013 |
| Multivariate, Sequential, Time-Series | Classification | Integer, Real | 14980 | 15 | 2013 |
| Multivariate | Regression | Real | 45730 | 9 | 2013 |
| Multivariate | Classification | Real | 2584 | 19 | 2013 |
| Multivariate | Classification | Real | 1372 | 5 | 2013 |
| Domain-Theory | Classification | Integer | 306 | 5 | 2013 |
| Multivariate, Text | Classification, Clustering | Integer, Real | 120000 | 1000000 | 2013 |
| Multivariate, Time-Series | Classification, Regression, Clustering, Causa | Real | 13910 | 129 | 2013 |
| Multivariate, Sequential, Time-Series | Classification, Clustering | | 2747 | | 2013 |
| Multivariate | Regression | Integer, Real | 3395 | 20 | 2013 |
| Multivariate | Classification | Real | 39242 | 152 | 2013 |
| Multivariate, Sequential, Time-Series, Text | Regression | Real | 4137 | 24 | 2014 |
| Univariate | Regression | Integer, Real | 17389 | 16 | 2013 |
| Multivariate, Sequential, Time-Series | | Integer, Real | 51 | 35 | 2013 |
| Multivariate | Classification | Integer, Real | 470 | 17 | 2013 |
| Multivariate, Time-Series | | Real | 132 | 5 | 2014 |
| | Classification | Real | 5000000 | 18 | 2014 |
| | Classification | Real | 11000000 | 28 | 2014 |
| Multivariate | Classification | | 250 | 7 | 2014 |
| Multivariate | Classification | Real | 126 | 309 | 2014 |
| Multivariate, Time-Series | Classification, Clustering | | | 3 | 2014 |
| Multivariate | Classification | | 4889 | 6 | 2014 |
| Univariate, Sequential, Time-Series | Classification, Clustering | Real | | | 2014 |
| Univariate, Sequential, Time-Series | Classification, Clustering | Real | | | 2014 |
| Multivariate | Classification | Real | 340 | 16 | 2014 |
| Text | Classification, Clustering | | 501 | 13 | 2014 |
| Multivariate | Classification, Regression, Clustering | Real | 45781 | 5 | 2013 |
| Multivariate | Regression | Real | 1503 | 6 | 2014 |
| Multivariate | Classification, Clustering | Integer | 440 | 8 | 2014 |
| Text | Classification | | 2000 | 2 | 2014 |
| Multivariate | Regression | Real | 9568 | 4 | 2014 |
| Multivariate | Classification | | 168 | 148 | 2014 |
| Multivariate | Classification, Clustering | Integer | 100000 | 55 | 2014 |
| Sequential | Classification | | 5665 | 17 | 2014 |
| Multivariate | Classification, Clustering, Causal-Discovery | Real | 79 | 8 | 2014 |
| Multivariate | Classification, Regression, Clustering | Integer, Real | 127 | 42 | 2014 |
| Multivariate | Classification, Regression | Integer, Real | 1040 | 26 | 2014 |
| Multivariate, Sequential, Time-Series | Classification, Clustering | Real | 9900 | 50 | 2014 |
| Univariate, Domain-Theory | Classification, Clustering | Integer | 560 | 2 | 2014 |
| Multivariate | Regression | Integer, Real | 60021 | 281 | 2014 |
| Multivariate, Time-Series | Classification | Real | 1419 | 120 | 2014 |
| | Classification | | 101 | | 2014 |
| Multivariate | Clustering | | 399 | 6 | 2014 |
| Multivariate, Time-Series | Classification, Regression | Real | 58 | 120432 | 2014 |
| Multivariate, Time-Series | Classification, Regression | Real | 180 | 150000 | 2014 |
| Multivariate | Classification, Regression | Integer, Real | 21048 | 529 | 2014 |
| Text | Classification | Integer | | | 2014 |
| Time-Series | Classification, Clustering | Integer, Real | 750 | 16 | 2014 |
| Time-Series | Classification | Real | 3000 | 2500 | 2014 |
| Multivariate | Clustering | | 150 | 5 | 2014 |
| Multivariate | Classification, Regression | Real | 1059 | 68 | 2014 |
| Multivariate | Regression | Real | 11934 | 16 | 2014 |
| Multivariate, Sequential | Classification, Clustering | Real | 27965 | 100 | 2014 |
| Multivariate | Classification, Regression | Real | 216 | 216 | 2015 |
| Multivariate, Time-Series | Classification | Real | 120 | 23 | 2014 |
| Multivariate | Classification, Regression | Integer | 649 | 33 | 2014 |
| Time-Series | Regression, Clustering | Real | 370 | 140256 | 2015 |
| Multivariate, Time-Series | Classification, Regression | Real | 4178504 | 19 | 2015 |
| Multivariate, Univariate, Sequential, Text | Classification, Causal-Discovery | Integer, Real | 221579 | 20 | 2015 |
| Multivariate | Classification | | 10800 | 20 | 2015 |
| Multivariate | Classification | Real | 58509 | 49 | 2015 |
| Multivariate | Classification, Clustering | Real | 129685 | 12 | 2015 |
| | Classification | Integer | 2456 | 30 | 2015 |
| Multivariate, Time-Series | Regression | Real | 2921 | 5232 | 2015 |
| Multivariate | Classification | Integer, Real | 1151 | 20 | 2014 |
| Multivariate | Classification | Categorical | 6590 | 1 | 2015 |
| Text | Classification | | 3000 | | 2015 |
| Multivariate | Classification, Regression | Integer, Real | 39797 | 61 | 2015 |
| Multivariate | Classification | | 326 | 27 | 2015 |
| Multivariate | Regression, Clustering, Causal-Discovery | | 913 | 53 | 2015 |
| Multivariate | Regression | Integer, Real | 168286 | 11 | 2015 |
| Multivariate | Classification | Real | 400 | 25 | 2015 |
| Sequential, Time-Series | Classification | Real | 314080 | 0 | 2015 |
| Multivariate | Classification, Clustering | | 637 | 20 | 2015 |
| Multivariate, Sequential, Time-Series, Domain-Theory | Clustering, Causal-Discovery | Real | 1710671 | 9 | 2015 |
| Multivariate | Classification, Regression | Real | 12000 | 3 | 2015 |
| Multivariate, Time-Series | Classification | Real | 10929 | 561 | 2015 |
| Multivariate | Classification, Clustering | Real | 1080 | 82 | 2015 |
| Multivariate, Sequential, Time-Series | Classification, Regression, Clustering | Integer, Real | 40000 | 13 | 2015 |
| Multivariate, Time-Series | Classification, Clustering | Real | 43930257 | 16 | 2015 |
| Multivariate, Sequential, Time-Series | Classification, Regression, Clustering | Integer | 230318 | 13 | 2015 |
| Multivariate | Classification | Real | 10500000 | 28 | 2016 |
| Multivariate, Sequential, Time-Series | Classification | Real | 13197 | 4 | 2016 |
| Multivariate, Sequential, Time-Series | Classification, Regression, Clustering | Integer | | | 2015 |
| Multivariate | Classification | Integer, Real | 30000 | 24 | 2016 |
| Multivariate | Classification | Real | 324 | 34 | 2016 |
| Multivariate, Sequential, Time-Series | Classification, Clustering | Integer, Real | 541909 | 8 | 2015 |
| Multivariate | Causal-Discovery | Integer | 11164866 | 128 | 2016 |
| Multivariate | Classification, Regression | Real | 163 | 15 | 2016 |
| Multivariate | Classification | Real | 373 | 513 | 2016 |
| Multivariate, Time-Series | Classification | Real | 20560 | 7 | 2016 |
| Multivariate | Classification, Regression, Clustering | Real | 40 | 7 | 2016 |
| Multivariate | Classification, Clustering | | 422937 | 5 | 2016 |
| Multivariate, Time-Series | Regression | Real | 9358 | 15 | 2016 |
| Multivariate, Time-Series, Domain-Theory | Classification, Regression | Real | 640 | 480000 | 2016 |
| Multivariate, Time-Series | Classification | Real | 919438 | 11 | 2016 |
| Multivariate | Regression | Integer, Real | 40949 | 54 | 2016 |
| Time-Series | Classification | Real | 5744 | 561 | 2016 |
| Multivariate | Classification | Real | 10503 | 64 | 2016 |
| Multivariate, Sequential, Time-Series | Classification | Real | 42240 | 6 | 2016 |
| Multivariate | Classification | | 102944 | 116 | 2016 |
| Multivariate | Regression | Integer | 500 | 19 | 2016 |
| Multivariate | Causal-Discovery | | 9782222 | | 2016 |
| Text | Clustering | Integer | 11463 | 5812 | 2016 |
| Multivariate | Classification, Clustering | Real | 17898 | 9 | 2017 |
| Multivariate | Classification | Real | 1885 | 32 | 2016 |
| Multivariate, Time-Series | Regression | Real | 19735 | 29 | 2017 |
| Text | Classification, Clustering, Causal-Discovery | Integer | 1540 | 67 | 2016 |
| Multivariate, Text | Classification, Regression | Integer | 4007 | | 2017 |
| Multivariate, Sequential, Time-Series | Classification, Regression, Clustering | Integer, Real | 153540 | 25 | 2017 |
| Multivariate | Classification, Regression, Clustering | Real | 606 | 6400 | 2016 |
| Multivariate | Classification | Integer | 1353 | 10 | 2016 |
| Text | Classification | | 1956 | 5 | 2017 |
| Multivariate, Time-Series | Regression | Integer, Real | 43824 | 13 | 2017 |
| Multivariate, Sequential | Classification, Regression | Integer | 3942 | 98 | 2016 |
| Multivariate | Classification | Integer, Real | 858 | 36 | 2017 |
| Multivariate | Classification | Real | 287 | 69 | 2017 |
| Multivariate | Causal-Discovery | Integer | 17764280 | 2158859 | 2017 |
| Multivariate, Time-Series | Classification, Clustering | Real | 106574 | 518 | 2017 |
| Multivariate, Time-Series | Regression | Real | 9358 | 15 | 2016 |
| Multivariate, Time-Series | Classification, Clustering | Integer, Real | 11500 | 179 | 2017 |
| | Classification | Integer | 92000 | | 2016 |
| Multivariate | Regression | Real | 315 | 12 | 2016 |
| Multivariate | Classification, Clustering | Integer, Real | 78095 | 38 | 2016 |
| Multivariate | Classification, Regression | Integer, Real | 130 | 65 | 2017 |
| Sequential, Time-Series | Classification | Integer, Real | 74 | 102 | 2017 |
| Multivariate, Time-Series | Regression | Integer, Real | 52854 | 86 | 2017 |
| Multivariate | Classification, Regression, Clustering | Integer | 77 | 7 | 2017 |
| Multivariate, Time-Series | Clustering | Integer, Real | 811 | 53 | 2017 |
| | Classification, Regression | Integer | 504 | 20 | 2017 |
| Text | | | 401 | 1 | 2017 |
| Multivariate | Classification | Integer, Real | 2856 | 71 | 2016 |
| Multivariate | Classification | | 10546 | 29 | 2016 |
| Multivariate | Classification, Clustering | Real | 801 | 20531 | 2016 |
| Multivariate, Sequential, Time-Series | Classification | Real | 1540 | 65 | 2016 |
| | Classification, Clustering | | 1451 | 3 | 2017 |
| Text | Classification | Integer | 1075 | 22 | 2017 |
| Multivariate | Classification, Clustering | Real | 78095 | 38 | 2017 |
| Multivariate | Classification, Clustering | Real | 7195 | 22 | 2017 |
| Text | Classification, Clustering | Integer | 3600 | 4814 | 2017 |
| Multivariate | Classification | Real | 76 | 698 | 2016 |
| Time-Series | Regression | Integer | 60 | 13 | 2017 |
| Text | Classification, Regression | Integer | 405 | 10 | 2017 |
| | Classification | Integer, Real | 303 | 59 | 2017 |
| | Classification | Integer, Real | 303 | 56 | 2017 |
| Multivariate, Time-Series | Classification, Regression | Integer | 107888 | 482 | 2017 |
| Multivariate | Classification | Integer | 76000 | 171 | 2017 |
| Sequential, Text | Clustering | Real | 10000 | 5 | 2017 |
| Multivariate, Text | Clustering | Integer | 180 | 500 | 2016 |
| Multivariate | Classification | Integer, Real | 745000 | 411 | 2016 |
| Text | Classification | Integer | 12234 | 8519 | 2016 |
| Multivariate | Classification | Integer | 292 | 21 | 2017 |
| Multivariate | Classification | Integer | 104 | 21 | 2017 |
| Multivariate | Classification | Integer, Real | 60000 | 171 | 2017 |
| Multivariate | Classification | Real | 2000 | 7 | 2017 |
| Multivariate | Classification | Integer, Real | 165 | 49 | 2017 |
| Multivariate | Classification, Regression | Integer | 217 | 12 | 2017 |
| Text | Classification | | 1175 | 3 | 2017 |
| | Classification | Integer | 704 | 21 | 2017 |
| Sequential | Classification | Real | 75128 | 9 | 2016 |
| Univariate | Classification | Integer, Real | 90 | 8 | 2018 |
| Univariate | Classification | Integer, Real | 90 | 7 | 2018 |
| Multivariate | Classification | Real | 50 | 2 | 2016 |
| Multivariate | Classification | | 71 | 11 | 2018 |
| Multivariate, Time-Series, Text | Regression | Integer, Real | 93239 | 11 | 2018 |
| Multivariate | Classification | Real | 540 | 173 | 2018 |
| Multivariate | Classification, Clustering | | 105 | 5 | 2018 |
| Multivariate, Sequential, Time-Series | Classification, Clustering | Integer | 6611 | 15 | 2018 |
| Univariate, Domain-Theory | Classification, Regression | Real | 15 | 3 | 2018 |
| Multivariate | Regression | Real | 372 | 105 | 2018 |
| Text | Clustering | Real | 58000 | 25000 | 2018 |
| Sequential | Classification | Integer | 4960 | | 2018 |
| Multivariate | Regression | Integer | 241600 | 18 | 2018 |
| Multivariate | Clustering | Real | 130000 | 21000 | 2018 |
| Multivariate, Sequential | Classification, Clustering | Real | 7062606 | 115 | 2018 |
| Multivariate, Time-Series | Classification, Clustering | Integer, Real | 740 | 21 | 2018 |
| Multivariate | Classification, Clustering | | 70 | 206 | 2018 |
| Multivariate, Time-Series | Classification, Regression | Real | 2205 | 43680 | 2018 |
| Univariate | Regression | Real | 10721 | 8 | 2018 |
